| Beer List | |
|   |   |
| 21st Amm.“Back in Black” Black IPA | $5 |
| Allagash “White” Ale | $5 |
| Amstel Light | $4 |
| Aventinus 16oz Triple 8.2% | $9.25 |
| Belhaven “Wee Heavy” Scottish Ale 17oz. | $10 |
| Blithering Idiot Barley Wine 11% | $7 |
| Brooklyn “Local One” 26oz Belgian Pale Ale | $21 |
| Bridgeport “Hop Czar” IPA | $5.75 |
| Bohemia Mexican Pale Pilsner | $4.25 |
| Chiostro “Wormwood Brew” Blonde Ale | $9 |
| Chimay “Red” Trappist Ale 7% | $10 |
| Coors Light | $3.25 |
| Duck-Rabbit Porter | $4 |
| Dundee “Honey-Brown” Lager | $3.25 |
| Delirium “Nocturnum” Dark Ale | $8 |
| Dogfish Head “60 min” IPA | $3.75 |
| Duvel Belgian Ale 8.5% | $7 |
| He’Brew The Chosen Beer “Genesis” Ale | $4 |
| Heineken | $3.75 |
| Heavy Seas “Märzen” Oktoberfest | $3.75 |
| Innis & Gunn Oak Aged Beer 6.6% | $6 |
| Kaliber Non-Alcoholic | $3.75 |
| Kopparberg “Pear” Cider 4.5% | $4.25 |
| La Chouffe Spiced Pale Ale 8% | $10.25 |
| Lakefront Organic ESB | $3.75 |
| Left Hand “Milk” Stout | $4.5 |
| Michelob Ultra | $4.25 |
| Moreland “Old Speckled Hen” English Ale 14.oz   | $6.25 |
Beer List Continued...
Download Beer & Wine List